Model | RH50L |
RH50LN
|
RQ50L
|
RQ50LN |
Thermal module | ||||
Image sensor | Uncooled VOx Focal Plane Arrays | Uncooled VOx Focal Plane Arrays | Uncooled VOx Focal Plane Arrays | Uncooled VOx Focal Plane Arrays |
Max. Resolution | 384 × 288 | 384 × 288 | 640×512 | 640×512 |
Frame rate | 25Hz | 25Hz | 25Hz | 25Hz |
Pixel Range | 12μm | 12μm | 12μm | 12μm |
NETD | <20mk (@25°C,F#=1.0) | <20mk (@25°C,F#=1.0) | <20mk (@25°C,F#=1.0) | <20mk (@25°C,F#=1.0) |
Lens |
50mm
|
50mm | 50mm |
50mm
|
Detection range | 2600m |
2600m
|
2600m
|
2600m
|
Focus mode | Manual |
Manual
|
Manual
|
Manual
|
Field of view (H × V), Degrees/m @100m | 5.3° × 4.0°(H × V)/ 9.3 m × 7.0 m |
5.3° × 4.0°(H × V)/ 9.3 m × 7.0 m
|
8.8° × 7.0°(H × V)/ 15.4 m × 12.2 m | 8.8° × 7.0°(H × V)/ 15.4 m × 12.2 m |
Min. Focus Distance | 5m |
5m
|
5m
|
5m
|
Aperture | F 0.9 |
F 0.9
|
F 0.9
|
F 0.9
|
Increase | 5.7 × |
5.7 ×
|
3.4 ×
|
3.4 ×
|
Optical module | ||||
Image sensor | 1.88-inch progressive scan CMOS | 1.88-inch progressive scan CMOS | 1.88-inch progressive scan CMOS | 1.88-inch progressive scan CMOS |
Max. Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
Min. Lighting | 0.001 lux @ (F1.0, AGC On) | 0.001 lux @ (F1.0, AGC On) | 0.001 lux @ (F1.0, AGC On) | 0.001 lux @ (F1.0, AGC On) |
Focal distance | 31mm | 31mm | 31mm | 31mm |
Image enhancement | Yeah | Yeah | Yeah | Yeah |
Aperture | F 1.2 | F 1.2 | F 1.2 | F 1.2 |
IR illuminator wavelength | 850nm | 940nm | 850nm | 940nm |
Night vision scope | 400m |
350m
|
400m |
350m
|
Go clever | Yeah | Yeah | Yeah | Yeah |
Image display | ||||
Screen | 0.39 inch, OLED, 1024 × 768 | 0.39 inch, OLED, 1024 × 768 | 0.39 inch, OLED, 1024 × 768 | 0.39 inch, OLED, 1024 × 768 |
FFC (flat field correction) mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
Image Mode | Optical, Fusion, White warm , Warm black, Red warm , Image Fusion |
Optical, Fusion, White
warm, Warm black, Redwarm, image fusion |
Optical, Fusion, White
warm, Warm black, Redwarm, image fusion |
Optical, Fusion, White
warm, Warm black, Redwarm, image fusion |
Diopter (Reach) | -5 D to +3 D |
-5 D to +3 D
|
-5 D to +3 D
|
-5 D to +3 D
|
Optical mode | Day, Night, Auto, Anti-fog. | Day, Night, Auto, Anti-fog . | Day, Night, Auto, Anti-fog . | Day, Night, Auto, Anti-fog . |
General | ||||
Protection level | IP67 | IP67 | IP67 | IP67 |
Weight |
1120g
|
1120g | 1120g | 1120g |
Dimension |
217.5mm × 155.0mm × 87.5mm
|
217.5mm × 155.0mm × 87.5mm
|
217.5mm × 155.0mm × 87.5mm
|
217.5mm × 155.0mm × 87.5mm
|
Accessories | Battery charger, power cable, lens cloth, two wrist straps, neck strap, quick start guide, six batteries, adapter, carrying case | Battery charger, power cable, lens cloth, two wrist straps, neck strap, quick start guide, six batteries, adapter, carrying case | Battery charger, power cable, lens cloth, two wrist straps, neck strap, quick start guide, six batteries, adapter, carrying case | Battery charger, power cable, lens cloth, two wrist straps, neck strap, quick start guide, six batteries, adapter, carrying case |
Operating temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
Operating humidity | <90% | <90% | <90% | <90% |
Storage temperature | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C |
eye relief | 15mm | 15mm | 15mm | 15mm |
Interpupillary adjustment range | 60mm to 70mm | 60mm to 70mm | 60mm to 70mm | 60mm to 70mm |
Mounting adapter | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC |
System | ||||
Integrated memory | 64GB | 64GB | 64GB | 64GB |
Video recording | MP4, 1600 × 1200 | MP4, 1600 × 1200 | MP4, 1600 × 1200 | MP4, 1600 × 1200 |
Capture images | JPEG, 1600 × 1200 | JPEG, 1600 × 1200 | JPEG, 1600 × 1200 | JPEG, 1600 × 1200 |
Hotspot | Yeah | Yeah | Yeah | Yeah |
GPS | Yeah | Yeah | Yeah | Yeah |
Standby Mode | Yeah | Yeah | Yeah | Yeah |
PIP | Yeah | Yeah | Yeah | Yeah |
Hot Track | Yeah | Yeah | Yeah | Yeah |
Audio recording | Yeah | Yeah | Yeah | Yeah |
Proximity sensor | Yeah | Yeah | Yeah | Yeah |
Multiple languages | Yeah | Yeah | Yeah | Yeah |
local album | Yeah | Yeah | Yeah | Yeah |
Supported application | HIKMICRO Sight | HIKMICRO Sight | HIKMICRO Sight | HIKMICRO Sight |
Power supply | ||||
Battery Type | Replaceable and rechargeable lithium-ion battery | Replaceable and rechargeable lithium-ion battery | Replaceable and rechargeable lithium-ion battery | Replaceable and rechargeable lithium-ion battery |
Battery duration | 8 hours of continuous operation with hotspot function disabled (@25°C) | 8 hours of continuous operation with hotspot function disabled (@25°C) | 8 hours of continuous operation with hotspot function disabled (@25°C) | 8 hours of continuous operation with hotspot function disabled (@25°C) |
Type-C power supply | Yeah | Yeah | Yeah | Yeah |
laser rangefinder | ||||
Laser Safety Class |
Class 1
|
Class 1
|
Class 1
|
Class 1
|
Wavelength |
905nm
|
905nm
|
905nm
|
905nm
|
Max. Measuring range |
1000m
|
1000m
|
1000m
|
1000m
|
Measurement accuracy |
±1m
|
±1m
|
±1m
|
±1m
|
The all-in-one solution
Combined with the thermal camera, digital day and night camera and laser rangefinder, the innovative RAPTOR series binoculars provide unprecedented observation capabilities in thermal or true vivid color, up close or at a distance, day or night in adverse weather conditions to overcome their visual limitations.
01. 20mK High Sensitivity Thermal Camera
Extremely high thermal sensitivity, NETD<20mK | High definition thermal sensor, up to 640x512 @12μm | f/0.9 super large aperture lens, 19% improvement | Image Pro, self-developed improved image processing algorithm | Long detection range up to 2600m with a standard 1.7m high object | Powerful magnification of up to 91x, up to 5.7x optical magnification in combination with 16x digital zoom.
02. HD Day and Night Camera 2560x1440
2560x1440 high resolution image, offers a bright and vivid image during the day | Supports low light conditions 0.001Lux. With built-in 850nm or 940nm IR illuminator, the image remains clearly visible in total darkness conditions. | The unique defog mode ensures image clarity during foggy days.
03. 1000m Laser Rangefinder
The built-in laser rangefinder with a range of up to 1000m with an accuracy of ±1 meter helps to get the target distance to make the right decisions.
Specially designed smart features
01. Automatic screen on and off
When you temporarily move the device away from your eyes, the screen will turn off automatically. There will be no light leaks through the eyepiece of the device.
02. GPS AND DMC
The GPS and Digital Magnetic Compass (DMC) function ensures the location of the exact position of objects by accurately measuring an exact azimuth relative to the direction of the magnetic north pole and an accurate elevation of the observed object relative to the observer.
03. Smart IR
Based on different observing conditions, the IR illuminator can adjust the brightness automatically and intelligently to avoid overexposure. This can also reduce power consumption and improve battery life.
04. Local album
Recorded photos and videos can be viewed in the device's local album for quicker and more convenient viewing.
Innovative and practical design
01. Designed by Red Dot Award Winning Designer
The RAPTOR series, designed by the Red Dot Award-winning designer team, not only meets the real needs of users, but also allows them to experience the aesthetic beauty of technology.
02. Intuitive operation
The interpupillary distance of RAPTOR is adjustable from 60mm to 70mm to meet the demands of different users, and it also supports the diopter range from -5 D to +3 D. The smart button layout is perfect for operation intuitive.