| Sheet Size | 6.7 / 7 / 8 / 8.4 / 9.9 / 11.8 / 13 / 16.9 / 21.8 / 36cm | 
| Handle Size | 8.7 / 10.3 / 12 / 11.90 / 13.50 / 14.50 / 16 / 19.70 / 20.6 / 26.20 cm | 
| Overall Size | 18.50 / 21.80 / 26.30 / 37.50 / 48 / 77 cm | 
| Steel Type |  3Cr13MoV  | 
| Blade Type | Normal | 
| Finish | Glow | 
| Mountain range | Without saw | 
| Sheet Thickness | 2.10/2.18/2.25/2.82mm | 
| Applications | 1 | 
| Edge | Only one | 
| Handle Type/Color | Stamina / Natural Antler | 
| Jumpsuit | No | 
| Case Type | Does not include | 
| With Ferrule (Type) | Aluminum | 
| With Clip | No | 
| Teton | No | 
| flipper | No | 
| Linings | Steel | 
| Ball Bearing | No | 
| CNC | No | 
| Belt cutter with a blade | No | 
| Double Blade Belt Cutter | No | 
| Steel Glass Breaker | No | 
| Tungsten Glass Breaker | No | 
| Lock Type | Billet | 
| Weight | 42.80 / 44 / 67.20 / 95 / 149.80 / 511.30 g | 
| Presentation | Color Box | 
| Assisted opening | No | 
| Designed in Spain | No | 
| Novelty | No | 
| Customizable | No | 
 
  
  
     
  
  
     
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
