| Bullet | Short | long | 
| Sheet Size | 3.00cm | 4.40cm | 
| Handle Size | 4.20cm | 8.20cm | 
| overall size |  7.20cm | 
1 2.60 cm | 
| Steel Type |  3Cr13MoV
  | 
3Cr13MoV | 
| Sheet Type | Normal | Normal | 
| Finish | Brightness | Brightness | 
| saw | no saw | no saw | 
| Sheet Thickness | 1.80mm | 1.80mm | 
| Applications | 1 | 1 | 
| Edge | Only one | Only one | 
| Handle Type/Color | Zinc | Zinc | 
| jumpsuit | Nope | Nope | 
| Case Type | Does not include | Does not include | 
| With Ferrule (Type) | Nope | Nope | 
| With clip |  Nope |  Nope | 
| Teton | Nope | Nope | 
| flipper | Nope | Nope | 
| linings | Nope | Nope | 
| Ball Bearing |  Nope | 
Nope | 
| CNC |  Nope | 
Nope | 
| Cutter Belt a Blade | Nope | Nope | 
| Short Belt Double Blade | Nope | Nope | 
| Steel glass breaker | Nope | Nope | 
| Tungsten Glass Breaker | Nope | Nope | 
| Lock Type | Piston | Piston | 
| Weight | 29.00 g | 44.00 g | 
| Presentation | Cardboard + Plastic | Cardboard + Plastic | 
| assisted opening | Nope | Nope | 
| Designed in Spain |  Nope | 
Nope | 
| Novelty | Nope | Nope | 
| customizable | Nope | Nope | 
| Others |