Wooden Knife with Steel Bolster
- In stock, ready to ship
- Inventory on the way
| Sheet Size | 6.00cm | 7.80cm | 9.00cm |
| Handle Size | 7.50 cm | 9.50cm |
11.00 cm |
| overall size | 13.50cm | 17.30cm | 20.00 cm |
| Steel Type | 420 stainless steel | 420 stainless steel
|
420 stainless steel |
| Sheet Type | Normal | Normal | Normal |
| Finish | Satin | Satin | Satin |
| saw | no saw | no saw | no saw |
| Sheet Thickness | 2.40mm | 2.40mm | 2.40mm |
| Applications | 1 | 1 | 1 |
| Edge | Only one | Only one | Only one |
| Handle Type/Color | Wood | Wood | Wood |
| jumpsuit | Nope | Nope | Nope |
| Case Type | Nope | does not include | Nope |
| With Ferrule (Type) | Steel | Steel | Steel |
| With clip | Nope | Nope |
Nope |
| Teton | Nope | Nope | Nope |
| flipper | Nope | Nope | Nope |
| linings | Yes | Yes | Yes |
| Ball Bearing | Nope | Nope | Nope |
| CNC | Nope | Nope | Nope |
| Cutter Belt a Blade | Nope | Nope | Nope |
| Short Belt Double Blade | Nope | Nope | Nope |
| Steel glass breaker | Nope | Nope | Nope |
| Tungsten Glass Breaker | Nope | Nope | Nope |
| Lock Type | BackLock | BackLock | BackLock |
| Weight | 44.00 g | 67.00 g |
88.00 g |
| Presentation | Color Box | Color Box | Color Box |
| assisted opening | Nope | Nope | Nope |
| Designed in Spain | Yes |
||
| Novelty | Nope | Nope | Nope |
| customizable | Nope | Nope |
Nope |
| Others | leatherette cord | leatherette cord | Leatherette cord |