| Model | omagua | Desert Storm | Desert Storm Ops |
| Sheet Size | 41.50cm | 41.50cm | 41.50cm |
| Handle Size | 13.50cm | 13.50cm | 13.50cm |
| overall size | 55.00 cm | 55.00 cm |
55.00 cm |
| Steel Type | 3Cr13Mov | 3Cr13Mov |
3Cr13Mov |
| Sheet Type | Normal | Normal | Normal |
| Finish | Black | Black | Black |
| saw | no saw | no saw | with saw |
| Sheet Thickness | 2.82mm | 2.82mm | 2.82mm |
| Applications | 1 | 1 | 1 |
| Edge | Only one | Only one | Only one |
| Handle Type/Color | ABS/Black | ABS/Camo Arido Pixel | ABS/Camo Green Pixel |
| jumpsuit | Yes | Yes |
Yes |
| Case Type | Nylon/Black | Nylon/Arid | Nylon/Green |
| With Ferrule (Type) | Nope | Nope | Nope |
| With clip | Nope | Nope |
Nope |
| Teton | Nope | Nope |
Nope |
| flipper | Nope | Nope |
Nope |
| linings | Nope | Nope | Nope |
| Ball Bearing | Nope | Nope | Nope |
| CNC | Nope | Nope | Nope |
| Cutter Belt a Blade | Nope | Nope |
Nope |
| Short Belt Double Blade | Nope | Nope |
Nope |
| Steel glass breaker | Nope | Nope | Nope |
| Tungsten Glass Breaker | Nope | Nope |
Nope |
| Lock Type | Nope | Nope | Nope |
| Weight | 516.40g | 497.00 g | 497.00 g |
| Presentation | White box | Cardboard box | Cardboard box |
| assisted opening | Nope | Nope |
Nope |
| Designed in Spain | Nope | Nope |
Nope |
| Novelty | Nope | Nope | Nope |
| customizable | Nope | Nope | Nope |
| Others |